Home
Our Coaches
Gear
Sponsorship
Photos
Join
Volunteer
Records
Links

 


Weekly Update Schedule Swim Meet Info

 
Pen Bay YMCA Sailfish Swim Team
As of 4/8/2008
 
RECORDS
Yards-Female
8 & Under 25 Free 15.99 5-Dec-98 CAMY Allie Parent
50 Free 35.97 20-Apr-99 CAMY Allie Parent
100 Free 1:22.29 6-Dec-98 CAMY Allie Parent
200 Free 3:04.63 21-Feb-01 PBAY Allie Parent
25 Back 18.46 1-Aug-98 CAMY Allie Parent
50 Back 41.11 6-Dec-98 CAMY Allie Parent
100 Back 1:31.76 19-Feb-99 PBAY Allie Parent
25 Breast 19.79 1-Mar-93 CAMY Sarah Gallagher
50 Breast 44.34 15-Mar-01 PBAY Lianne McCluskey
100 Breast 1:41.86 15-Mar-01 PBAY Lianne McCluskey
25 Fly 17.57 20-Mar-99 CAMY Allie Parent
50 Fly 43.83 13-Jan-01 PBAY Lianne McCluskey
100 IM 1:26.70 1-Mar-93 CAMY Sarah Gallagher
100 Free Relay 1:12.88 20-Mar-99 CAMY McCluskey/Holm/McCluskey/Parent
100 Medley Relay 1:20.38 1-Feb-92 CAMY Stein/Gallagher/Washburn/Demers
 
10 & Under 50 Free 29.67 1-Mar-94 CAMY Heather Demers
100 Free 1:07.17 1-Mar-94 CAMY Krysta Hathhorn
200 Free 2:37.54 1-Mar-94 CAMY Krysta Hathhorn
500 Free 7:14.80 19-Feb-03 PBAY Lianne McCluskey
50 Back 33.93 25-Mar-01 CAMY Allie Parent
100 Back 1:14.11 25-Mar-01 CAMY Allie Parent
200 Back 2:54.52 6-Jan-01 PBAY Allie Parent
50 Breast 38.18 8-Mar-03 CAMY Ali Parker
100 Breast 1:28.79 1-Feb-00 CAMY Ali Parker
200 Breast 3:18.89 1-Jan-94 CAMY Heather Demers

50 Fly

31.97 8-Mar-03 PBAY Lianne McCluskey
100 Fly 1:20.68 19-Feb-03 PBAY Lianne McCluskey
100 IM 1:14.99 8-Mar-03 PBAY Lianne McCluskey
200 IM 2:48.74 11-Jan-99 CAMY Krysta Hathhorn
400 IM 6:07.48 1-Jan-94 CAMY Krysta Hathhorn
200 Free Relay 2:12.69 4-Mar-00 PBAY Parker/McCluskey/Bakley/Parent
400 Free Relay 5:52.07 10-Apr-00 PBAY Samojla/Parent/McCluskey/McCluskey
200 Medley Relay 2:19.81 5-Mar-94 CAMY Manning/Stein/Hathhorn/Demers
 

 



12 & Under 50 Free 27.48 1-Mar-96 CAMY Heather Demers
100 Free 59.13 1-Mar-95 CAMY Ashlee Anderson
200 Free 2:11.67 1-Mar-95 CAMY Ashlee Anderson
500 Free 5:53.23 11-Jan-99 CAMY Krysta Hathhorn
1000 Free 15:24.11 8-Dec-01 PBAY Alyssa McCluskey
50 Back 30.23 1-Mar-95 CAMY Heather Demers
100 Back 1:08.57 11-Jan-99 CAMY Ashlee Anderson
200 Back 2:54.52 6-Jan-01 CAMY Allie Parent
50 Breast 34.30 18-Mar-04 PBAY Lianne McCluskey
100 Breast 1:15.89 18-Mar-04 PBAY Lianne McCluskey
200 Breast 2:47.66 18-Mar-04 PBAY Lianne McCluskey

50 Fly

28.92 5-Mar-05 PBAY Lianne McCluskey
100 Fly 1:09.39 18-Mar-04 PBAY Lianne McCluskey
100 IM 1:07.75 5-Feb-05 PBAY Lianne McCluskey
200 IM 2:27.60 1-Mar-96 CAMY Heather Demers
400 IM 6:17.21 4-Feb-06 PBAY Elizabeth Emmett
200 Free Relay 1:55.42 11-Jan-99 CAMY Stein/Demers/Anderson/Hathhorn
400 Free Relay 5:47.48 6-Jan-01 PBAY Anderson/Bakley/Doubleday/Samojla
200 Medley Relay 2:08.15 1-Mar-90 CAMY Stein/Demers/Anderson/Hathhorn
 



14 & Under 50 Free 25.72 4-Mar-06 PBAY Lianne McCluskey
100 Free 57.05 30-Apr-06 PBAY Lianne McCluskey
200 Free 2:12.03 4-Feb-06 PBAY Lianne McCluskey
500 Free 6:01.76 1-Mar-94 CAMY Allison Bregy
50 Back 30.77 24-Nov-96 CAMY Heather Demers
100 Back 1:05.56 1-Mar-97 CAMY Heather Demers
200 Back 2:30.34

1-Jan-92

CAMY Earth John
50 Breast 34.32 1-Nov-97 CAMY Rebecca Stein
100 Breast 1:00.57 14-Mar-97 CAMY Heather Demers
200 Breast 2:33.48 16-Mar-06 PBAY Lianne McCluskey

50 Fly

28.92

24-Nov-96

CAMY Heather Demers
100 Fly 1:09.39 1-Mar-97 CAMY Heather Demers
200 Fly 2:19.63 1-Mar-97 CAMY Heather Demers
100 IM 1:08.41 13-Feb-05 PBAY Lianne McCluskey
200 IM 2:21.04 16-Mar-06 PBAY Lianne McCluskey
400 IM 5:08.33 1-Mar-97 CAMY Heather Demers
200 Free Relay 1:55.92 11-Jan-99    
400 Free Relay 5:20.25 6-Jan-01 PBAY Garretson, Anderson, Parent, Watkinson
200 Medley Relay 2:05.31 1-Mar-97 CAMY Young, Jackie, Demers, Stein
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Open 50 Free 24.49 6-Mar-08 PBAY Lianne McCluskey
100 Free 54.37 10-Mar-01 CAMY Rebecca Stein
200 Free 2:00.84 15-Mar-01 CAMY Rebecca Stein
500 Free 5:47.50 1-Mar-97 CAMY Allison Bregy
1000 Free 11:49.16 1-Mar-97 CAMY Allison Bregy
50 Back 32.34 27-Oct-07 PBAY Allie N Parent
100 Back 1:05.90 1-Jan-98 CAMY Allison Bregy
200 Back 2:25.68 1-Mar-97 CAMY Allison Bregy
50 Breast 37.79 9-Feb-03 PBAY Haley Watkinson
100 Breast 1:08.98 6-Mar-08 PBAY Lianne McCluskey
200 Breast 2:32.08 6-Mar-08 PBAY Lianne McCluskey

50 Fly

30.35 8-Dec-07 PBAY Emily Creamer
100 Fly 1:00.35 6-Mar-08 PBAY Lianne McCluskey
200 Fly 2:24.35 22-Jan-94 CAMY Allison Bregy
100 IM 1:07.80 11-Jan-99 PBAY Allison Bregy
200 IM 2:16.81 7-Dec-07 PBAY Lianne McCluskey
400 IM 5:02.57 11-Jan-99 CAMY Allison Bregy
200 Free Relay 2:00.48 11-Feb-01 CAMY Jackie, Kalivoda, Young, Stein
200 Medley Relay 2:11.00 7-Jan-06 PBAY Grinnell, Squibb, McCluskey, McCluskey
400 Medley Relay 5:14.81 8-Mar-03 PBAY Payne, Parent, Anderson, Watkinson
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Yards-Male

 

8 & Under 25 Free 15.72 1-Mar-96 PBAY Sam Grinnell
50 Free 27.37 1-Dec-01 PBAY Tyler Bowen
100 Free 1:01.00 8-Dec-01 PBAY Tyler Bowen
200 Free 3:08.67 1-Aug-98 PBAY Michael Weferling
500 Free 10:31.17 6-Feb-00 PBAY Jimmy Weferling
25 Back        
50 Back 46.82 6-Dec-98 PBAY Sam Watkinson
100 Back 1:05.53 8-Dec-01 PBAY Tyler Bowen
25 Breast 20.67 1-Dec-95 PBAY Sam Grinnell
50 Breast 40.23 20-Nov-99 PBAY Tyler Bowen
100 Breast 1:31.26 8-Jan-00 PBAY Tyler Bowen
200 Breast 4:30.72 6-Feb-00 PBAY Jimmy Weferling
25 Fly 17.84 1-Mar-91 CAMY Jay Seymour
50 Fly 30.66 2-Feb-02 PBAY Tyler Bowen
100 IM 1:13.08 4-Mar-00 PBAY Tyler Bowen
200 IM 4:30.72 6-Feb-00 PBAY Jimmy Weferling
100 Free Relay 1:18.83 27-Feb-99 PBAY Weferling, Payne, Watkinson, Weferling
100 Medley Relay 1:29.67 21-Mar-92 CAMY Daigneault, Braff, Curll, Laite
 

 

 

 

 

 

 

 

 

 

 

 

 

 

10 & Under 50 Free 28.41 15-Jul-00 PBAY Tyler Bowen
100 Free 1:02.82 30-Mar-00 PBAY Tyler Bowen
200 Free 2:18.80 31-Mar-00 PBAY Tyler Bowen
500 Free 6:16.35 6-Feb-00 PBAY Tyler Bowen
50 Back 32.40 31-Mar-00 PBAY Tyler Bowen
100 Back 1:11.13 31-Mar-00 PBAY Tyler Bowen
50 Breast 39.07 4-Apr-02 PBAY Andrew Guinther
100 Breast 1:22.85 4-Apr-02 PBAY Andrew Guinther
200 Breast 3:07.62 10-Feb-02 PBAY Andrew Guinther
50 Fly 33.38 15-Jul-00 PBAY Tyler Bowen
100 Fly 1:21.28 12-Mar-00 PBAY Tyler Bowen
100 IM 1:12.73 31-Mar-00 PBAY Tyler Bowen
200 IM 2:41.68 1-Feb-00 PBAY Tyler Bowen
400 IM 7:04.14 21-Feb-01 PBAY Michael Weferling
200 Free Relay 2:12.09 22-Mar-97 CAMY Sylvester, DeMichele, Grinnell, Parker
200 Medley Relay 2:11.63 23-Nov-96 CAMY Grinnell, Trenholm, Sylvester, Parker
400 Medley Relay 5:19.75 4-Mar-00 PBAY Bowen, Weferling, Watkinson, Evans
 

 

 

 

 

 

 

 

 

 

 

 

 

 

12 & Under 50 Free 26.29 13-Jul-02 PBAY Tyler Bowen
100 Free 57.78 11-Jan-99 CAMY Derreck Marshall
200 Free 2:06.96 14-Mar-02 PBAY Tyler Bowen
500 Free 5:41.40 10-Feb-02 PBAY Tyler Bowen
1000 Free 12:46.81 8-Dec-01 PBAY Tyler Bowen
50 Back 29.49 14-Mar-02 PBAY Tyler Bowen
100 Back 1:02.49 13-Jul-02 PBAY Tyler Bowen
200 Back 2:23.65 23-Feb-02 PBAY Tyler Bowen
50 Breast 33.03 13-Mar-04 PBAY Andrew Guinther
100 Breast 1:12.67 18-Mar-04 PBAY Andrew Guinther
200 Breast 2:37.50 18-Mar-04 PBAY Andrew Guinther
50 Fly 28.82 11-Jan-99 CAMY Mike Bex
100 Fly 1:02.92 1-Feb-03 PBAY Lianne McCluskey
100 IM 1:05.19 13-Mar-04 PBAY Andrew Guinther
200 IM 2:22.63 18-Mar-04 PBAY Andrew Guinther
400 IM 6:54.99 3-Dec-00 PBAY Tyler Evans
200 Free Relay 1:57.11 11-Jan-99 CAMY Bex, Kreamer, Spectre, Marshall
200 Medley Relay 2:06.94 11-Jan-99 CAMY Bex, Arey, Spectre, Marshall
 

 

 

 

 

 

 

 

 

 

 

 

 

14 & Under 50 Free 24.01 10-Jan-04 PBAY Tyler Bowen
100 Free 53.15 1-Mar-94 CAMY Adam Daigneault
200 Free 1:53.55 13-Mar-04 PBAY Tyler Bowen
500 Free 5:28.97 10-Jan-04 PBAY Tyler Bowen
1000 Free 10:37.49 18-Mar-04 PBAY Tyler Bowen
50 Back 27.79 23-Nov-03 PBAY Tyler Bowen
100 Back 56.88 18-Mar-04 PBAY Tyler Bowen
200 Back 2:04.57

18-Mar-04

PBAY Tyler Bowen
50 Breast 28.90 12-Feb-06 PBAY Andrew Guinther
100 Breast 1:00.99 4-Mar-06 PBAY Andrew Guinther
200 Breast 2:11.95 9-Mar-06 PBAY Andrew Guinther

50 Fly

27.59

17-Nov-02

PBAY William Guinther
100 Fly 57.34 9-Mar-06 PBAY Andrew Guinther
200 Fly 2:18.65 9-Feb-03 PBAY William Guinther
100 IM 1:01.59 23-Nov-03 PBAY Tyler Bowen
200 IM 2:06.20 4-Mar-06 PBAY Andrew Guinther
400 IM 5:13.24 5-Jan-02 PBAY Sam Grinnell
200 Free Relay 1:42.74 11-Jan-99 CAMY Arey, Marshall, Coombs, Bex
400 Free Relay 4:06.85 18-Mar-04 PBAY Evans, Tyler, Mullin, Weferling
200 Medley Relay 1:53.06 11-Jan-99 CAMY Arey, Marshall, Coombs, Bex
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Open 50 Free 23.37 29-Jan-05 PBAY Tyler Bowen
100 Free 50.89 5-Mar-05 PBAY Tyler Bowen
200 Free 1:59.14 18-Dec-04 PBAY Tyler Bowen
500 Free 5:12.42 11-Jan-99 CAMY David Aho
1000 Free 12:05.09 25-Jan-04 PBAY William Guinther
1650 Free 20:24.43 4-Feb-06 PBAY William Guinther
25 Back 14.89 29-Oct-05 PBAY Sam Watkinson
50 Back 26.25 4-Dec-04 PBAY Tyler Bowen
100 Back 55.63 1-Mar-87 CAMY Derreck Marshall
200 Back 2:02.19

13-Feb-05

PBAY Tyler Bowen
50 Breast 36.83 29-Oct-05 PBAY Sam Watkinson
100 Breast 1:02.01 11-Jan-99 CAMY Jeff Marshall
200 Breast 2:21.40 13-Feb-05 PBAY Tyler Bowen
100 Fly 54.32 16-Mar-06 PBAY William Guinther
200 Fly 2:05.70 16-Mar-06 PBAY William Guinther
100 IM 1:08.13 20-Nov-04 PBAY Tyler Evans
200 IM 2:01.23 11-Jan-99 CAMY Derreck Marshall
400 IM 4:45.43 21-Jan-06 PBAY William Guinther
200 Free Relay 1:48.46 11-Jan-99 CAMY Grinnell, Peterso, Albright, Daigneault
400 Free Relay 4:31.06 11-Jan-99 CAMY Marshall, Bex, Bender, Arey
200 Medley Relay 1:43.11 11-Jan-99 CAMY Marshall, Bex, Bender, Arey